Sales Revenue

(Million Baht)

Ebitda

(Million Baht)

Net Profit

(Million Baht)

Financial Status

(Million Baht)

Sales Revenue Q1/2025

Summary of Financial Information

Unit : Million Baht 2022 2023 2024 Q1/2025
Financial Data
Assets 1,452.24 1,684.59 1,691.61 1,735.89
Liabilities 198.66 329.98 374.76 462.52
Equity 1,253.58 1,354.61 1,316.85 1,273.37
Paid-up Capital 335.00 335.00 335.00 335.00
Revenue 1,457.41 1,436.62 1,430.77 288.64
Net profit 207.63 188.05 42.96 (44.10)
EPS (Baht) 0.34 0.28 0.06 (0.07)
Financial Ratios
ROA (%) 23.88 15.00 3.42 (0.28)
ROE (%) 25.72 14.42 3.22 (1.06)
Net profit ratio (%) 14.25 13.09 3.00 (15.28)