Sales Revenue

(Million Baht)

Ebitda

(Million Baht)

Net Profit

(Million Baht)

Financial Status

(Million Baht)

Sales Revenue FY2023

Summary of Financial Information

Unit : Million Baht 2020 2021 2022 2023
Financial Data
Assets 688.43 726.54 1,452.24 1,684.59
Liabilities 412.86 365.34 198.66 329.98
Equity 275.57 361.20 1,253.58 1,354.61
Paid-up Capital 250.00 250.00 335.00 335.00
Revenue 1,106.47 1,009.47 1,457.41 1,436.62
Net profit 57.22 85.63 207.63 188.05
EPS (Baht) 0.11 0.17 0.34 0.28
Financial Ratios
ROA (%) 7.70 15.90 23.88 15.00
ROE (%) 23.10 23.71 25.72 14.42
Net profit ratio (%) 5.20 8.48 14.25 13.09