Sales Revenue

(Million Baht)

Ebitda

(Million Baht)

Net Profit

(Million Baht)

Financial Status

(Million Baht)

Sales Revenue 1H/2025

Summary of Financial Information

Unit : Million Baht 2022 2023 2024 1H/2025
Financial Data
Assets 1,452.24 1,684.59 1,691.61 1,809.12
Liabilities 198.66 329.98 374.76 559.28
Equity 1,253.58 1,354.61 1,316.85 1,249.84
Paid-up Capital 335.00 335.00 335.00 335.00
Revenue 1,457.41 1,436.62 1,430.77 761.76
Net profit 207.63 188.05 42.96 (27.14)
EPS (Baht) 0.34 0.28 0.06 (0.04)
Financial Ratios
ROA (%) 23.88 15.00 3.42 (1.65)
ROE (%) 25.72 14.42 3.22 (2.32)
Net profit ratio (%) 14.25 13.09 3.00 (3.58)