Total Revenue

(Million Baht)

Ebitda

(Million Baht)

Net Profit

(Million Baht)

Financial Status

(Million Baht)

Sales Revenue 1H2026

Summary of Financial Information

Unit : Million Baht 2023 2024 2025 1H2026
Financial Data
Assets 1,684.59 1,691.61 1,816.93 1,934.60
Liabilities 329.98 374.76 619.90 779.00
Equity 1,354.61 1,316.85 1,197.03 1,155.60
Paid-up Capital 335.00 335.00 335.00 335.00
Revenue 1,436.62 1,430.77 1,325.62 634.70
Net profit 188.05 42.96 (78.25) (38.30)
EPS (Baht) 0.28 0.06 (0.12) (0.00)
Financial Ratios
ROA (%) 15.00 3.42 (4.14) (4.76)
ROE (%) 14.42 3.22 (6.23) (7.60)
Net profit ratio (%) 13.09 3.00 (5.90) (6.20)