Total Revenue

(Million Baht)

Ebitda

(Million Baht)

Net Profit

(Million Baht)

Financial Status

(Million Baht)

Sales Revenue 9M2026

Summary of Financial Information

Unit : Million Baht 2023 2024 2025 9M2026
Financial Data
Assets 1,684.59 1,691.61 1,816.93 1,839.90
Liabilities 329.98 374.76 619.90 745.70
Equity 1,354.61 1,316.85 1,197.03 1,094.20
Paid-up Capital 335.00 335.00 335.00 335.00
Revenue 1,436.62 1,430.77 1,325.62 911.70
Net profit 188.05 42.96 (78.25) (100.80)
EPS (Baht) 0.28 0.06 (0.12) (0.15)
Financial Ratios
ROA (%) 15.00 3.42 (4.14) (7.68)
ROE (%) 14.42 3.22 (6.23) (12.25)
Net profit ratio (%) 13.09 3.00 (5.90) (11.06)