Sales Revenue

(Million Baht)

Ebitda

(Million Baht)

Net Profit

(Million Baht)

Financial Status

(Million Baht)

Sales Revenue 9M/2024

Summary of Financial Information

Unit : Million Baht 2021 2022 2023 9M/2024
Financial Data
Assets 726.54 1,452.24 1,684.59 1,653.70
Liabilities 365.34 198.66 329.98 315.15
Equity 361.20 1,253.58 1,354.61 1,338.55
Paid-up Capital 250.00 335.00 335.00 335.00
Revenue 1,009.47 1,457.41 1,436.62 1,180.41
Net profit 85.63 207.63 188.05 64.97
EPS (Baht) 0.17 0.34 0.28 0.10
Financial Ratios
ROA (%) 15.90 23.88 15.00 9.73
ROE (%) 23.71 25.72 14.42 9.28
Net profit ratio (%) 8.48 14.25 13.09 5.50