Total Revenue

(Million Baht)

Ebitda

(Million Baht)

Net Profit

(Million Baht)

Financial Status

(Million Baht)

Sales Revenue Q1/2026

Summary of Financial Information

Unit : Million Baht 2022 2023 2024 2025 Q1/2026
Financial Data
Assets 1,452.24 1,684.59 1,691.61 1,816.93 1,861.91
Liabilities 198.66 329.98 374.76 619.90 700.92
Equity 1,253.58 1,354.61 1,316.85 1,197.03 1,161.00
Paid-up Capital 335.00 335.00 335.00 335.00 335.00
Revenue 1,457.41 1,436.62 1,430.77 1,325.62 272.36
Net profit 207.63 188.05 42.96 (-78.25) (-36.03)
EPS (Baht) 0.34 0.28 0.06 (-0.12) (-0.05)
Financial Ratios
ROA (%) 23.88 15.00 3.42 (-4.14) (3.51)
ROE (%) 25.72 14.42 3.22 (-6.23) (-5.77)
Net profit ratio (%) 14.25 13.09 3.00 (-5.90) (-13.23)